| Measuring Principle | UV - VIS Spectrometry (Dual Beam Absorption |
| Measurement Interval | 10 Sec (Configurable, Depending upon application) |
| Parameters to be Measures | : COD, BOD, TSS, TOC |
| Measurement Range | COD (0 - 250 mg/l) BOD (0 - 250 mg/l) TSS (0 - 100 mg/l) |
| Optical Path | 1 mm, 3 mm, or 10 mm |
| Operation Cycle | Continuous or Batch Type |
| Cleaning | Automatic Built-in Cleaning Function. User Programmable |
| Accuracy | COD / BOD / TSS : +/- 2% - 5% of F.S. |
| Response Time | Within 10 Sec. |
| Reference Standard | Distilled Water |
| Sample | Pressure: Atmospheric |
| Drain | Pressure Free, Atmospheric Drain |
| Weight | Approx. 15 KG |
| Power Supply | Voltage: 230 V AC (UPS Preferable) |
| Operative Condition | Temperature: 5 - 45 Degree C |
| Installation | Wall Mount (Standard) |
| Protection Class | IP54 (IP55 or IP65 Available on User Demand) |


Price:
Price 12000.00 INR / Unit
Minimum Order Quantity : 1 Number
Application : Industrial
Warranty : 1 year
Rated Voltage : 220440 Volt (V)
Product Type : Tank Level Monitoring System
Price 50000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial
Warranty : 1 Year
Rated Voltage : 220440 Volt (V)
Product Type : Ptz Camera
Price 50000.00 INR / Unit
Minimum Order Quantity : 1 Number
Application : Industrial
Warranty : 1 year
Rated Voltage : 220440 Volt (V)
Product Type : Flow Meter and Camera Connectivity to PCB System